The course combines both theoretical knowledge about network analysis and hands-on skills on how to conduct such analysis.
This course focus both on the theory and practice of network analysis, perceived broadly as an analysis paradigm to understand interactions between people (social networks), relationships between words in the text (text networks) and so on.
As this course has both lectures on more methodological nature and hands-on-laboratories, you should have a working knowledge of R or Python before the first class.
Course is taught by Matti Nelimarkka
University of Helsinki student registration
The course is evaluated as pass/fail. This is to encourage students to engage with the class without risks to their GPA.
Passing grade requires submitting a final project work using class concepts and techniques in an empirical data and case, as well as working out the exercises given in the classroom.
Final work deadline is May 31sth, 2021. We will organise milestones to structure the process towards this deadline.
Key terms
Key terms
Key terms
Key terms
Key terms
Key terms
Monday | Tuesday | |
---|---|---|
9 | ||
Introductions | Topic 5: discussion: What can I do with algorithms for network analysis? | |
Chapter recap exercise | Topic 5: Lab exercises | |
Chapter recap exercise | Topic 5: Lab exercises | |
10 | Defining key terms for topics 1 & 2 | Topic 6: discussion: Why to move beyond simple networks |
Code lab: ”Topic 1 and 2” | Topic 6: Lab exercises | |
Code lab: ”Topic 1 and 2” | Topic 6: Lab exercises | |
Code lab: ”Topic 1 and 2” | Break | |
11 | Topic 2 in-class exercise | Topic 7: presentation |
Topic 2 in-class exercise | Topic 7: presentation | |
Topic 2 in-class exercise | Topic 7: discussion | |
Break | Wrapup Day 2 and instruction to individual projects | |
12 | Break | Wrapup Day 2 and instruction to individual projects |
Break | Break (Matti available for 1-to-1 -discussions) | |
Topic 3 discussion: What are RGM and why should I use them? | Break (Matti available for 1-to-1 -discussions) | |
Topic 3 code lab | Break (Matti available for 1-to-1 -discussions) | |
13 | Break | Time to work on individual project (Matti is not available) |
Topic 4: In-class exercise: Network as a paradigm | Time to work on individual project (Matti is not available) | |
Topic 4: In-class exercise: Network as a paradigm | Time to work on individual project (Matti is not available) | |
Topic 4: In-class exercise: Network as a paradigm | Time to work on individual project (Matti is not available) | |
14 | Break | Time to work on individual project (Matti is not available) |
Discussing empirical case papers | Time to work on individual project (Matti is not available) | |
Discussing empirical case papers | Time to work on individual project (Matti is not available) | |
Discussing empirical case papers | Time to work on individual project (Matti is not available) | |
15 | Wrap-up: day 1 | Time to work on individual project (Matti is not available) |
Wrap-up: day 1 | Time to work on individual project (Matti is not available) | |
Voluntary social hour | Submission of individual project plans and schedules. | |
Voluntary social hour |